<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21apps &#187; SharePoint</title>
	<atom:link href="http://www.21apps.com/tag/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21apps.com</link>
	<description>Inspiring people to change the way they work</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: The Simple Value of SharePoint</title>
		<link>http://www.21apps.com/sharepoint/simple-value-of-sharepoint2/</link>
		<comments>http://www.21apps.com/sharepoint/simple-value-of-sharepoint2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:26:22 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Business use of SharePoint]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=3366</guid>
		<description><![CDATA[Just before Christmas I uploaded a short video/animation that shows the simple value of sharepoint.  Based on feedback I&#8217;ve updated this to include a voice over that I hope really adds value&#8230; would love your feedback and if you think &#8230; <a href="http://www.21apps.com/sharepoint/simple-value-of-sharepoint2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just before Christmas I uploaded a short video/animation that shows the simple value of sharepoint.  Based on feedback I&#8217;ve updated this to include a voice over that I hope really adds value&#8230; would love your feedback and if you think more of these on specific subjects would be of use?</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/mWVdyOLfia0" frameborder="0" width="640" height="360"></iframe>p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/sharepoint/simple-value-of-sharepoint2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Trust as you roll out SharePoint</title>
		<link>http://www.21apps.com/visualisation/hopesandfears/</link>
		<comments>http://www.21apps.com/visualisation/hopesandfears/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:23:42 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=3336</guid>
		<description><![CDATA[One of the big challenges with rolling out anything that changes the way people work is getting people to accept it and make the transition.  This post isn&#8217;t looking at the wider subject of user adoption strategies but covers a &#8230; <a href="http://www.21apps.com/visualisation/hopesandfears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the big challenges with rolling out anything that changes the way people work is getting people to accept it and make the transition.  This post isn&#8217;t looking at the wider subject of user adoption strategies but covers a great visual technique that I used recently to help build trust within a team, it&#8217;s also a technique that I will use more to help users to deal with the fears of change and the hopes that the change will bring.</p>
<p>The serious game is from the great <a href="http://www.amazon.com/Visual-Teams-Commitment-Innovation-Performance/dp/1118077431">Visual Teams book by David Sibbet</a> and called <strong>Hopes and Fears</strong></p>
<h3>Hopes and Fears</h3>
<p>It can be difficult to get people to open up to a group and express fears about the pending introduction of SharePoint.  You may be really concerned about this new wizzy collaboration platform being rolled out when you only just got the hang of the shared folders.  In the hopes and fears game you do the following.</p>
<p>1) Use a large board or better still a roll of A0 paper stuck to the wall.  On the paper write in big letters Hopes &amp; Fears leaving most of the page blank.</p>
<p>2) Get the team to break up into groups of 2.  In a fixed time (20 minutes works well)  get each pair to interview each other and record their Hopes and Fears.</p>
<p>3) Bringing the team back together get each person to present their pairs hopes and fears adding them to the wall (If you have a good graphic facilitator they can write them out, if not use post it notes and stick them to the wall.</p>
<p>The benefit of this approach is that it is not the person who is presenting their fears but someone else which has the effect of removing the personal element and making more of a team hope or fear.</p>
<p>As you add the hopes and fears to the wall try to group them, you will find that you end up with some common themes, which show the areas you should look to address but also some of the hopes the team has that can feed into any vision games.</p>
<p>This game does not aim to address the fears, but it does make them visible and helps the team to open up and start to trust each other more, it will also help the people doing the roll out to understand the areas they need to focus on to ensure a successful adoption.</p>
<div id="attachment_3338" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-3338" title="Hopes and Fears" src="http://www.21apps.com/wp-content/uploads/2012/01/Hopes-and-Fears.jpg" alt="Hopes and Fears" width="300" height="156" /><p class="wp-caption-text">Hopes and Fears in Action</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/visualisation/hopesandfears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximise SharePoint Value using the &#8220;Start Your Day&#8221; Game</title>
		<link>http://www.21apps.com/innovation-games/maximise-sharepoint-value-using-the-start-your-day-game/</link>
		<comments>http://www.21apps.com/innovation-games/maximise-sharepoint-value-using-the-start-your-day-game/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:30:37 +0000</pubDate>
		<dc:creator>Ant Clay</dc:creator>
				<category><![CDATA[Innovation Games]]></category>
		<category><![CDATA[Business use of SharePoint]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=3305</guid>
		<description><![CDATA[Background I recently ran a very quick overview presentation (find it on SlideShare) of Innovation Games to the East Anglia SharePoint User Group. The aim of the 1 hour session was to give a little insight into where SharePoint project challenges &#8230; <a href="http://www.21apps.com/innovation-games/maximise-sharepoint-value-using-the-start-your-day-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>I recently ran a very quick overview presentation (find it on <a href="http://www.slideshare.net/21apps/sharepoint-user-group-east-anglia-jan-2012-using-innovation-games-to-understand-what-your-users-really-need-from-sharepoint" target="_blank">SlideShare</a>) of <a href="http://www.innovationgames.com" target="_blank">Innovation Games</a> to the East Anglia SharePoint User Group.</p>
<p>The aim of the 1 hour session was to give a little insight into where SharePoint project challenges are and how, through the use of Serious Games techniques, such as Innovation Games(R) and <a href="http://www.gogamestorm.com/" target="_blank">Gamestorming</a> we can break the vicious cycle of poor requirements gathering, unhappy users,  <a href="http://www.slideshare.net/21apps/stop-doing-sharepoint-projects" target="_blank">SharePoint Celery</a> and <a href="http://www.21apps.com/visualisation/cartoon-sharepoint-stakeholder-fog-of-despair/" target="_blank">conflict</a> between IT and the business teams.</p>
<p>I planned to cut the slides to a minimum and focus as much time as possible on actually playing a couple of games (<a href="http://innovationgames.com/start-your-day/" target="_blank">&#8220;Start Your Day&#8221;</a> and <a href="http://innovationgames.com/product-box/" target="_blank">&#8220;Product Box&#8221;</a>). When it came to planning and prepping the resources for the session earlier that day, I found I didn&#8217;t have one of the right graphical templates for &#8220;Start Your Day&#8221;, so I made my own:</p>
<div id="attachment_3308" class="wp-caption aligncenter" style="width: 682px"><a href="http://www.21apps.com/wp-content/uploads/2012/01/Start-Your-SharePoint-Day.jpg"><img class="size-full wp-image-3308" title="Start Your SharePoint Day" src="http://www.21apps.com/wp-content/uploads/2012/01/Start-Your-SharePoint-Day.jpg" alt="Start Your SharePoint Day" width="672" height="533" /></a><p class="wp-caption-text">Start Your SharePoint Day (Days of the week) - Graphical Template</p></div>
<h2>Start Your Day</h2>
<p>The purpose of the template is to enable me to facilitate a group of &#8216;stakeholders&#8217; or users (in this case User Group attendees) to plot with post-it&#8217;s, drawings etc <strong>when</strong> they use a product (in this case SharePoint) and for what <strong>Purpose</strong>.</p>
<p>During facilitation of the session and afterwards collating the information, you get an awesome insight into why (VERY important), how and when people use SharePoint (in this case); you gain insights into the highs and lows of usage and learn about peoples dependency on the subject matter.</p>
<p>During our discussions about the &#8220;Start Your SharePoint Day&#8221; session, I was chatting with the group about how these techniques could be used to unearth opportunities for developing new functionality and generating business value ideas that could be applied to the current platform; &#8220;Start Your Day&#8221; played as described above, will certainly unearth some of these through attendees discussing missing functionality or problems they encounter, but the focus of the &#8216;question&#8217; and the way it&#8217;s facilitated &#8216;normally&#8217; doesn&#8217;t focus on this, that&#8217;s not it&#8217;s original goal.</p>
<p>So what if we turned the game on it&#8217;s head?<br />
What if we  purposefully sought to gain insights into new project areas for the current platform, how could that work within an organisation?</p>
<h2>Maximising SharePoint Value in Your Org</h2>
<p>The reality is that it&#8217;s pretty straightforward:</p>
<ul>
<li>Stick up a <strong>graphical template</strong> on a wall, like the one above<br />
(<a href="http://www.21apps.com/get-in-touch/" target="_blank">21apps</a> will happily work with you to create some suitable for your organisation)</li>
<li>Ask your customers/stakeholders to completely <strong>ignore SharePoint</strong></li>
<li>Get people to <strong>write on post-its</strong> all the (non-SharePoint) systems, processes and manual activities that they use or do or rely on through the week<br />
(extend out to months, quarters, seasons, years if its appropriate)</li>
<li>Let them <strong>cluster similar things together</strong> to show level of use/need</li>
</ul>
<p><strong>There, you now have a rich pool of customer-driven opportunities for future SharePoint enhancements!</strong></p>
<p>You could also go one-step further, once you&#8217;ve discussed these opportunities and ask people to use <a href="http://www.gogamestorm.com/?p=348" target="_blank">&#8220;Dot Voting&#8221;</a> or <a href="http://innovationgames.com/prune-the-product-tree/" target="_blank">&#8220;Prune the Product Tree&#8221;</a> to choose the top opportunities they want you to deliver for the business.</p>
<h2>Let&#8217;s do it&#8230;</h2>
<p>If this sounds like an awesome way of unlocking some of the business value opportunities that are lying dormant within your organisation, then <a href="http://www.21apps.com/get-in-touch/" target="_blank">let us know at 21apps</a>, we&#8217;d love to come and facilitate a session with <strong>your stakeholders</strong> and help <strong>maximise your organisations use of SharePoint.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/innovation-games/maximise-sharepoint-value-using-the-start-your-day-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: SharePoint Stakeholder Fog of Despair!</title>
		<link>http://www.21apps.com/visualisation/cartoon-sharepoint-stakeholder-fog-of-despair/</link>
		<comments>http://www.21apps.com/visualisation/cartoon-sharepoint-stakeholder-fog-of-despair/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:44 +0000</pubDate>
		<dc:creator>Ant Clay</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Business use of SharePoint]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=3293</guid>
		<description><![CDATA[We all have those SharePoint projects where life would be great if the client stakeholders stopped arguing with each other and actually got on with delivering value for their organisation&#8230; Take some solace in the fact that you are not &#8230; <a href="http://www.21apps.com/visualisation/cartoon-sharepoint-stakeholder-fog-of-despair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all have those SharePoint projects where life would be great if the client stakeholders stopped arguing with each other and actually got on with delivering value for their organisation&#8230;</p>
<p><a href="http://www.21apps.com/wp-content/uploads/2012/01/SharePoint-Stakeholder-Fog-of-Despair.png"><img class="aligncenter size-full wp-image-3298" title="SharePoint Stakeholder Fog of Despair" src="http://www.21apps.com/wp-content/uploads/2012/01/SharePoint-Stakeholder-Fog-of-Despair.png" alt="SharePoint Stakeholder Fog of Despair" width="743" height="448" /></a>Take some solace in the fact that you are not alone&#8230;</p>
<p>Take some advice from 21apps and let us <a href="http://www.21apps.com/what-we-do/" target="_blank">help you</a> clear the mists of despair through facilitation, serious games and visualisations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/visualisation/cartoon-sharepoint-stakeholder-fog-of-despair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cartoon: Estimates</title>
		<link>http://www.21apps.com/visualisation/cartoon-estimates/</link>
		<comments>http://www.21apps.com/visualisation/cartoon-estimates/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:30:04 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=2893</guid>
		<description><![CDATA[This cartoon was from Paul Culmsee and supports his blog series on estimating and this one on Charlie Sheen (trust me you will enjoy). &#160;]]></description>
			<content:encoded><![CDATA[<p>This cartoon was from <a href="http://twitter.com/paulculmsee" target="_blank">Paul Culmsee</a> and supports his blog series on <a href="http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/" target="_blank">estimating</a> and this <a href="http://www.cleverworkarounds.com/2011/03/14/how-to-use-charlie-sheen-to-improve-your-estimating/">one on Charlie Sheen</a> (trust me you will enjoy).</p>
<p>&nbsp;</p>
<p><a href="http://www.21apps.com/wp-content/uploads/2012/01/estimate.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="estimate" src="http://www.21apps.com/wp-content/uploads/2012/01/estimate_thumb.png" alt="estimate" width="569" height="522" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/visualisation/cartoon-estimates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speaking at Channel Islands 1st SharePoint User Group</title>
		<link>http://www.21apps.com/community/1stcispug/</link>
		<comments>http://www.21apps.com/community/1stcispug/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:50:21 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=2924</guid>
		<description><![CDATA[Very pleased to say that we have been asked to support the 1st Channel Islands SharePoint User Group meeting on Feb 9th. Gus Fraser (@gusfraser) recently made the move to Jersey and being active in the SharePoint community has worked &#8230; <a href="http://www.21apps.com/community/1stcispug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very pleased to say that we have been asked to support the <a href="http://cispug-estwhdr.eventbrite.com/" target="_blank">1st Channel Islands SharePoint User Group meeting on Feb 9th.</a></p>
<p>Gus Fraser (@gusfraser) recently made the move to Jersey and being active in the SharePoint community has worked hard to get the 1st event off the ground.  Myself and Ant are delighted to be able to support this event and would love to see you there &#8211; perhaps we could get some French SharePoint&#8217;ers to make the hop over.</p>
<p>It also just so happens that the session finishes just after the last plane leaves! That means we will be have to stay and support the biggest SharePoint social event &#8211; SharePint <img class="wlEmoticon wlEmoticon-smile" style="border-style: none;" src="http://www.21apps.com/wp-content/uploads/2012/01/wlEmoticon-smile1.png" alt="Smile" />  &#8211; It&#8217;s a hard life but someone has to do it&#8230;..</p>
<p><a href="http://cispug-estwhdr.eventbrite.com/">Check out the agenda</a>, if you can justify a night out in the channel islands then <a href="http://cispug-estwhdr.eventbrite.com/" target="_blank">sign up and join us</a> or follow the events via twitter tag #CISPUG and #SharePint</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/community/1stcispug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>nGage to support 21apps “inspiring people to change the way they work” through SharePoint</title>
		<link>http://www.21apps.com/21apps/ngage-to-support-21apps-%e2%80%9cinspiring-people-to-change-the-way-they-work%e2%80%9d-through-sharepoint/</link>
		<comments>http://www.21apps.com/21apps/ngage-to-support-21apps-%e2%80%9cinspiring-people-to-change-the-way-they-work%e2%80%9d-through-sharepoint/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:10:37 +0000</pubDate>
		<dc:creator>Ant Clay</dc:creator>
				<category><![CDATA[21apps]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=2900</guid>
		<description><![CDATA[We are pleased to announce that 21apps has become one of a new breed of partners for OI Software &#8211; reflecting nGage’s positioning as the ‘Change Management toolset for SharePoint&#8217;. In the press release I stated: “We see the nGage toolset &#8230; <a href="http://www.21apps.com/21apps/ngage-to-support-21apps-%e2%80%9cinspiring-people-to-change-the-way-they-work%e2%80%9d-through-sharepoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that 21apps has become one of a new breed of partners for <a href="http://www.oisoftware.com" target="_blank">OI Software</a> &#8211; reflecting <a href="http://www.oisoftware.com/products/" target="_blank">nGage’s</a> positioning as the ‘Change Management toolset for SharePoint&#8217;.</p>
<p>In the press release I stated:</p>
<blockquote><p>“We see the nGage toolset bringing value to many of our SharePoint projects especially nGage Intelligence &#8211; the behavioural analytics piece. We believe in metrics and measurable business outcomes.  Using nGage Intelligence to crystallise the current state and then track forward progress -is very compelling for us and our clients.&#8221;</p></blockquote>
<p><a href="http://www.oisoftware.com/downloads/Press%20Release%20-%20OI%20Software%20and%2021Apps.pdf" target="_blank">Download the PDF Press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/21apps/ngage-to-support-21apps-%e2%80%9cinspiring-people-to-change-the-way-they-work%e2%80%9d-through-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: Dawning Realisation</title>
		<link>http://www.21apps.com/visualisation/dawning-realisation/</link>
		<comments>http://www.21apps.com/visualisation/dawning-realisation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:30:57 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=2886</guid>
		<description><![CDATA[This was inspired by the times when I&#8217;ve been with business users working through their requirements. Its seems inevitable that a requirement crops up that is part of Enterprise Edition &#8211; which IT decided wasn&#8217;t affordable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.21apps.com/wp-content/uploads/2012/01/realisation.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="realisation" src="http://www.21apps.com/wp-content/uploads/2012/01/realisation_thumb.png" border="0" alt="realisation" width="600" height="219" /></a></p>
<p>This was inspired by the times when I&#8217;ve been with business users working through their requirements. Its seems inevitable that a requirement crops up that is part of Enterprise Edition &#8211; which IT decided wasn&#8217;t affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/visualisation/dawning-realisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change only happens when you avoid being pickled!</title>
		<link>http://www.21apps.com/sharepoint/avoid-being-pickled/</link>
		<comments>http://www.21apps.com/sharepoint/avoid-being-pickled/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:30:34 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=2854</guid>
		<description><![CDATA[Prescott&#8217;s Pickle Principle: &#8220;Cucumbers get more pickled than brine gets cucumbered.&#8221; The principle describes the effect of people who join an organisation (as a cucumber in the analogy) full of enthusiasm, only to find over time they become just another &#8230; <a href="http://www.21apps.com/sharepoint/avoid-being-pickled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prescott&#8217;s Pickle Principle: &#8220;Cucumbers get more pickled than brine gets cucumbered.&#8221;</p>
<p><a href="http://www.21apps.com/wp-content/uploads/2012/01/pickled.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="pickled" src="http://www.21apps.com/wp-content/uploads/2012/01/pickled_thumb.png" border="0" alt="pickled" width="553" height="238" /></a></p>
<p>The principle describes the effect of people who join an organisation (as a cucumber in the analogy) full of enthusiasm, only to find over time they become just another pickle in the same jar.</p>
<p>I’m sure you have all heard the phrase “that’s how it’s always been done!” – the people saying that are sadly pickled.  How then, when we introduce a new technology like SharePoint, do we expect to change the way people work?  When you have a Jar full of pickles!</p>
<p>As consultants in this regards we have an advantage,  we join your company and look to effect change, we can see where things are difficult and where there can be improvement. If changing the culture of an organisation was easy and just installing SharePoint meant the company would overnight become more social, more connected and collaborative, we wouldn’t have a lot to do.</p>
<p>How do you avoid becoming pickled, how can you fight the brine?</p>
<h3>1 – 21Shift Model</h3>
<p>Like you we need help fighting the brine, for this we developed the <a href="http://www.21apps.com/our-model/">21Shift model</a> to keep things focused when they seem to be getting squishy.</p>
<h3>2 – Serious Games</h3>
<p>Bring fun and excitement into the company, use <a href="http://www.21apps.com/what-we-do/serious-games-facilitation/">serious games</a> to help people innovate and see what is really important.</p>
<h3>3 – Don’t get distracted by the technology</h3>
<p>Yes you need the technology to work, but let the geeks deal with it you have more important things to consider.  Stay out of the technology and focus on changing the way people work all day every day.</p>
<h3>4 – Act like a newbie – be the cucumber</h3>
<p>Don’t be afraid to ask &#8220;Why?&#8221;  Act like a beginner, ask the stupid and obvious questions, wonder at the possibilities.</p>
<h3>5 – Be part to the community</h3>
<p>Become a part of the SharePoint community (in the UK &#8211; <a href="http://www.suguk.org" target="_blank">SUGUK</a> ), see what others are doing, open yourself up to learning from others.  Make it part of your job to attend conferences and user groups. Get out of the Jar regulary to see whats really happening.</p>
<p>Start today and avoid becoming pickled.</p>
<p><em>This post was inspired by the </em><a href="http://www.gapingvoidgallery.com/gallerycubegrenades-jar-p-2050.html?utm_source=Gapingvoid+Daily+Cartoon&amp;utm_campaign=7741553d2a-%23473+%22Jar%22+January+5%2C+2012&amp;utm_medium=email" target="_blank"><em>gapingvoid Jar</em></a><em> and the </em><a href="http://agilepartnership.com/blogit/2011/09/29/agile-coaching-%E2%80%93the-pickle-principle/" target="_blank"><em>pickled principle post by Eric Laramée</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/sharepoint/avoid-being-pickled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheel</title>
		<link>http://www.21apps.com/visualisation/the-wheel/</link>
		<comments>http://www.21apps.com/visualisation/the-wheel/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:22:15 +0000</pubDate>
		<dc:creator>Andrew Woodward</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.21apps.com/?p=2874</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.21apps.com/wp-content/uploads/2012/01/TheWheelSmall.png"><img class="alignnone size-full wp-image-2880" title="The Wheel" src="http://www.21apps.com/wp-content/uploads/2012/01/TheWheelSmall.png" alt="The Wheel" width="601" height="333" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21apps.com/visualisation/the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

