<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve you SharePoint code with Red Gate ANTS</title>
	<atom:link href="http://www.21apps.com/sharepoint/code-profiling-ants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21apps.com/sharepoint/code-profiling-ants/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:26:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndrewWoody</title>
		<link>http://www.21apps.com/sharepoint/code-profiling-ants/comment-page-1/#comment-811</link>
		<dc:creator>AndrewWoody</dc:creator>
		<pubDate>Sat, 28 Feb 2009 06:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.21apps.com/?p=881#comment-811</guid>
		<description>Ian,&lt;br&gt;Do you have any blog posts showing how this is a lot easier to setup and use.   I would be interested in a comparison between the tools.&lt;br&gt;&lt;br&gt;Andrew</description>
		<content:encoded><![CDATA[<p>Ian,<br />Do you have any blog posts showing how this is a lot easier to setup and use.   I would be interested in a comparison between the tools.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Campbell</title>
		<link>http://www.21apps.com/sharepoint/code-profiling-ants/comment-page-1/#comment-810</link>
		<dc:creator>Ian Campbell</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.21apps.com/?p=881#comment-810</guid>
		<description>We&#039;ve also used JetBrains Profiler, from the same makers as reshaper&lt;br&gt;&lt;a href=&quot;http://www.jetbrains.com/profiler/&quot; rel=&quot;nofollow&quot;&gt;http://www.jetbrains.com/profiler/&lt;/a&gt;&lt;br&gt;This was a lot easier to setup and use with SharePoint tahn ANTS</description>
		<content:encoded><![CDATA[<p>We&#39;ve also used JetBrains Profiler, from the same makers as reshaper<br /><a href="http://www.jetbrains.com/profiler/" rel="nofollow">http://www.jetbrains.com/profiler/</a><br />This was a lot easier to setup and use with SharePoint tahn ANTS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewWoody</title>
		<link>http://www.21apps.com/sharepoint/code-profiling-ants/comment-page-1/#comment-807</link>
		<dc:creator>AndrewWoody</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.21apps.com/?p=881#comment-807</guid>
		<description>Testing Disqus comments</description>
		<content:encoded><![CDATA[<p>Testing Disqus comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel McPherson</title>
		<link>http://www.21apps.com/sharepoint/code-profiling-ants/comment-page-1/#comment-801</link>
		<dc:creator>Daniel McPherson</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.21apps.com/?p=881#comment-801</guid>
		<description>Thanks Andrew, this is some really important tooling and you have also saved me a stack of time. 

My experience with SharePoint tells me that the performance bottlenecks are not always in the place that intuition tells you it is. Being able to be objective about it is really important.

Finally, as you guys pointed out, be really great to see the effects of increasing data volumes on performance. 

Thanks again,
Daniel</description>
		<content:encoded><![CDATA[<p>Thanks Andrew, this is some really important tooling and you have also saved me a stack of time. </p>
<p>My experience with SharePoint tells me that the performance bottlenecks are not always in the place that intuition tells you it is. Being able to be objective about it is really important.</p>
<p>Finally, as you guys pointed out, be really great to see the effects of increasing data volumes on performance. </p>
<p>Thanks again,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Woodward</title>
		<link>http://www.21apps.com/sharepoint/code-profiling-ants/comment-page-1/#comment-800</link>
		<dc:creator>Andrew Woodward</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.21apps.com/?p=881#comment-800</guid>
		<description>Jeremy,

Yes that is one of the things I was going to look at as examples of where the profiling can help improve performance.   That and the 2000 items in a list magic number.</description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>Yes that is one of the things I was going to look at as examples of where the profiling can help improve performance.   That and the 2000 items in a list magic number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Thake</title>
		<link>http://www.21apps.com/sharepoint/code-profiling-ants/comment-page-1/#comment-799</link>
		<dc:creator>Jeremy Thake</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.21apps.com/?p=881#comment-799</guid>
		<description>Great post Andrew, always wanted to get some time to have a look at this. You&#039;ve made my life a lot easier by documenting the steps mate! Great work!
Be interested to throw some SPQuery vs enumerating list collections at it to to see how that reports it.</description>
		<content:encoded><![CDATA[<p>Great post Andrew, always wanted to get some time to have a look at this. You&#8217;ve made my life a lot easier by documenting the steps mate! Great work!<br />
Be interested to throw some SPQuery vs enumerating list collections at it to to see how that reports it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
